NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012906 Meta 2026-11-18 11:07:00 CRITICAL SIN11 Start Date: 2026-11-18 12:00 LT End Date: 2026-11-18 17:00 LT IAX NOC
SFR-00012905 Meta 2026-11-18 09:39:00 High SIN2 Start Date: 2026-11-19 09:00 End Date: 2026-11-19 17:00 Chee Kiong Tan
SFR-00012904 Meta 2026-11-18 09:34:00 Low SIN9 Start Date: 2026-11-20 10:00 End Date: 2026-11-20 17:00 Apple Kam
SFR-00012903 Meta 2026-11-18 07:45:00 CRITICAL SIN2 Start Date: 2026-11-18 09:00 End Date: 2026-11-18 17:00 Wasem Staneksay
SFR-00012902 Meta 2026-11-18 06:03:00 Low HKG6 Start Date: 2026-12-07 00:00 End Date: 2026-12-07 08:00 Due to staffing constraints, we would like to schedule this during US Pacific business hours. Danielle Fiesta
SFR-00012901 Meta 2026-11-18 06:03:00 Low HKG6 Start Date: 2026-12-07 00:00 End Date: 2026-12-07 08:00 Due to staffing constraints, we would like to schedule this during US Pacific business hours. Danielle Fiesta
SFR-00012900 Meta 2026-11-17 16:19:00 Low MNL2 Start Date: 2026-11-19 14:30 End Date: 2026-11-19 16:00 Kin Hoe Wong
SFR-00012899 Meta 2026-11-17 16:19:00 Low MNL2 Start Date: 2026-11-19 14:30 End Date: 2026-11-19 16:00 Kin Hoe Wong
SFR-00012898 Meta 2026-11-17 14:57:00 Low SIN10 Start Date: 2026-11-18 13:00 End Date: 2026-11-18 15:00 Kyaw Hlaing Tun
SFR-00012897 Meta 2026-11-17 15:15:00 Low SIN9 Start Date: 2026-11-18 09:00 End Date: 2026-11-18 17:00 Nasrudeen Jahabar Ali

🎟️ Ticket Dashboard - 2026

Total Tickets

2019

November Tickets

114

Scroll to Top